Sewage Treatment Plants

Two different ranges based on two different processes.

DELTA SEWAGE TREATMENT PLANTS
Biological Physical - Chemical
MODEL L/DAY DBO5 PERSONS MODEL L/DAY DBO5 PERSONS
G/DAY G/DAY
PR-036 (192 Kbytes) 360 198 4 FQ-1 (309 Kbytes) 1000 550 12
PR-069 (192 Kbytes) 690 380 8 FQ-2 (306 Kbytes) 2000 1100 24
PR-138 (195 Kbytes) 1380 759 16 FQ-3 (306 Kbytes) 3000 1650 36
PR-200 (195 Kbytes) 2000 1100 24 FQ-6 (325 Kbytes) 6000 3300 73
PR-260 (195 Kbytes) 2600 1430 31 FQ-10 (328 Kbytes) 10000 5500 122
PR-400 (192 Kbytes) 4000 2200 48 FQ-15 (329 Kbytes) 15000 8250 183
PR-540W (201 Kbytes) 5400 2970 66 FQ-22 (335 Kbytes) 22000 12100 268
PR-670W (200 Kbytes) 6700 3685 81 FQ-24 (334 Kbytes) 24000 13200 293
PR-870W (193 Kbytes) 8700 4785 106 FQ-28 (333 Kbytes) 28000 15400 342
PR-1000W (192 Kbytes) 10000 5500 122 FQ-30 (334 Kbytes) 30000 16500 366
PR-1310W (192 Kbytes) 13100 7205 160 FQ-36 (333 Kbytes) 36000 19800 440
PR-1590W (197 Kbytes) 15900 8745 194 FQ-40 (200 Kbytes) 40000 22000 488
PR-2110 (196 Kbytes) 21100 11605 257 FQ-50 (330 Kbytes) 50000 27500 611
PR-2600W (198 Kbytes) 26000 14300 317 FQ-88 (330 Kbytes) 88000 48400 1075
PR-3480W (196 Kbytes) 34800 19140 425 FQ-105 (334 Kbytes) 105000 57750 1285
PR-4792W (196 Kbytes) 47920 24156 535 FQ-125 (329 Kbytes) 125000 68750 1525

Click on a model below for more information. Specifications are in Acrobat Reader format.
These values are ideal and are subject to alteration from many different factors, please check with us which is the right model for you.