Marine Incinerators

Delta IRL-10 With Sludge Tank

Very easy to operate and minimum maintenace.

The annex V of MARPOL 73 regulates the discharge of garbage. It is much easier to comply with the regulations if you install an incinerator that really works and, even more important, that is very easy to operate and maintain. The incinerator need not be a headache for the crew, the automatic processes of our marine incinerators make them ideal to work without excessive care and with reduced maintenance. This was our target when designing the DELTA Incinerators and we have succeeded.


SOLID WASTE ONLY SLUDGE & SOLID WASTE
MODEL CAPACITY MODEL CAPACITY
IR-10 (271 Kbytes) 100,000 Kcal/h IRL-10 (516 Kbytes) 100,000 Kcal/h
IR-30 (277 Kbytes) 300,000 Kcal/h IRL-30 (517 Kbytes) 300,000 Kcal/h
IR-50 (278 Kbytes) 500,000 Kcal/h IRL-50 (509 Kbytes) 500,000 Kcal/h
IR-65 (299 Kbytes) 650,000 Kcal/h IRL-65 (523 Kbytes) 650,000 Kcal/h
IR-80 (299 Kbytes) 800,000 Kcal/h IRL-80 (520 Kbytes) 800,000 Kcal/h
IR-100 (273 Kbytes) 1,000,000 Kcal/h IRL-100 (494 Kbytes) 1,000,000 Kcal/h

Click on a model below for more information on each of the models. Specifications are in Acrobat Reader format.